Listen to this article
The Kerala Story 12th Day Box Office Collection: As per the advanced booking and occupancy for the 12th day, it is expected that “The Kerala Story” will continue to see a drop in its collection.
The Kerala Story 12th Day Box Office Collection
The early estimate suggests that the movie might collect around ₹ 9.5 Crores on its 12th day at the box office.
The Kerala Story Day Wise Box Office Collection
Day Number | Date & Day | Collection India (Cr.) | % Change (from previous day) | Total Collection in India (Cr.) | Conclusion |
---|---|---|---|---|---|
Day 1 | 5-May-23 (First Friday) | ₹ 7.5 Crores | – | ₹ 7.5 Crores | Bumper Opening |
Day 2 | 6-May-23 (First Saturday) | ₹ 11.22 Crores | +49.60% | ₹ 18.72 Crores | Significant Growth |
Day 3 | 7-May-23 (First Sunday) | ₹ 16.5 Crores | +32.00% | ₹ 35.22 Crores | Significant Growth |
Day 4 | 8-May-23 (First Monday) | ₹ 10.5 Crores | -57.14% | ₹ 45.72 Crores | Drop due Monday |
Day 5 | 9-May-23 (First Tuesday) | ₹ 11.14 Crores | +6.09% | ₹ 56.86 Crores | Slight Growth |
Day 6 | 10-May-23 (First Wednesday) | ₹ 12 Crores | +7.72% | ₹ 68.86 Crores | Significant Growth |
Day 7 | 11-May-23 (First Thursday) | ₹ 12.50 Crores | +4.16% | ₹ 81.36 Crores | Significant Growth |
Day 8 | 12-May-23 (2nd Friday) | ₹ 12.23 Crores | -2.16% | ₹ 93.59 Crores | Slight Drop |
Day 9 | 13-May-23 (2nd Saturday) | ₹ 19.5 Crores | +59.44% | ₹ 113.09 Crores | Outstanding Growth |
Day 10 | 14-May-23 (2nd Sunday) | ₹ 23.75 Crores | +21.79% | ₹ 136.84 Crores | Storm Continues |
Day 11 | 15-May-23 (2nd Monday) | ₹10.3 Crores | -56.63% | ₹ 147.14 Crores | Drop Due to Monday |
Day 12 | 16-May-23 (2nd Tuesday) | ₹9.65 Crores | -6.31% | ₹ 156.79 Crores | Drop Continues Due to Week Day |
Must Checkout: The Kerala Story Movie Wiki – Star Cast, Budget & More
“The Kerala Story” had a bumper opening on its first day, collecting ₹ 7.5 Crores. The movie showed significant growth on its first weekend, collecting 2 Days total of ₹18.72 Crores on the second day and ₹35.22 Crores total till the third day.
However, on its first Monday, the movie saw a drop in its collection, collecting ₹ 10.5 Crores. The movie then picked up slightly, collecting ₹ 11.14 Crores on the first Tuesday and ₹ 12 Crores on the first Wednesday.
The movie showed significant growth on its first Thursday, collecting ₹ 12.50 Crores. It then saw a slight drop on its 2nd Friday, collecting ₹ 12.23 Crores.
However, the movie showed outstanding growth on its 2nd Saturday, collecting ₹ 19.5 Crores. The storm continued on its 2nd Sunday, with an estimated collection of ₹ 23.75 Crores, bringing the total collection to ₹ 136.84 Crores.
On its 2nd Monday, “The Kerala Story” witnessed a drop in collection, collecting ₹ 10.3 Crores. The drop continued on its 2nd Tuesday, with an estimated collection of ₹ 9.5 Crores.
The movie’s total collection now stands at ₹ 156.64 Crores.
The drop in collection on weekdays is a common trend in the film industry. However, it is important to note that the movie has performed exceptionally well overall, and it will be interesting to see how it fares in the coming days.